We are constantly working to improve the site, and to add more laws to our database. If you are receiving value from using our site please consider signing up for a subscription to support the site and to get many additional benefits for you.
Key Benefits:
(You can close this ad by clicking anywhere on the page.)
Key Benefits:
106. Regulation of the Federal Minister for Europe, Integration and Outermost Regions on the setting of hundreds of rates for the measurement of purchasing power compensation allowances for foreign officials and contract agents of the Federal Federal Republic
On the basis of the § 21b(2) and 3 of the Salary Act 1956 (GehG), BGBl. No 54, last amended by the Federal Law BGBl. I No 96/2007, will be prescribed in agreement with the Federal Minister for Arts and Culture, Constitution and Public Service:
For sub-national service places listed below, the hundred rate for measuring purchasing power compensation allowances is set in § 21b. 1 WalkG for the month of May 2014 as follows:
Abu Dhabi | – | Chicago | – | Kuala Lumpur | – | Ottawa | – | |||
Abuja | 7 | Chişinău | – | Kuwait | – | Padua | 5 | |||
Addis Ababa | – | Dakar | 22 | Lagos | 9 | Paris | 12 | |||
Agram | – | Damascus | – | Laibach | 1 | Beijing | 22 | |||
Algiers | – | The Hague | 10 | Lemberg | – | Podgorica | – | |||
Almaty | – | Doha | – | Lima | – | Prague | 4 | |||
Amman | 1 | Dublin | 11 | Lisbon | 5 | Press | 12 | |||
Ankara | – | Duino | 5 | London | 16 | Pretoria | – | |||
Astana | – | Ferney-Voltaire | 4 | Los Angeles | – | Pri | – | |||
Athens | 8 | Frankfurt | 6 | Luxembourg | 6 | Mexico | – | |||
Baghdad | 40 | Geneva | 39 | Lyon | 4 | Rabat | – | |||
Baku | 22 | Tanzania | 16 | Madrid | 8 | Riga | 12 | |||
Bangkok | – | Guatemala | – | Milan | 16 | Rio de Janeiro | 4 | |||
Barcelona | 8 | Hamburg | 4 | Manila | – | Great Britain | – | |||
Beirut | 3 | Hanoi | – | Maskat | – | Rome | 15 | |||
Belgrade | – | Harare | 15 | Mediasch | – | Saint Petersburg | 3 | |||
Berlin | 7 | Havana | – | Mexico | – | Santiago de Chile | – | |||
Berne | 35 | Helsinki | 15 | Minsk | – | Santo Domingo | – | |||
Brussels | – | Hong Kong | 16 | Montreal | – | Sao Paulo | 6 | |||
Bonn | 3 | Islamabad | – | Moscow | 18 | Sarajevo | – | |||
Brazil | – | Istanbul | – | Mostar | – | Seoul | 23 | |||
Brussels | 8 | Jakarta | – | Munich | 5 | Shanghai | 20 | |||
Budapest | – | Jeddah | – | Nairobi | – | Shkodra | – | |||
Buenos Aires | – | Johannesburg | – | Ndjamena | 37 | Singapore | 34 | |||
Bucharest | – | Cairo | – | New Delhi | – | Skopje | – | |||
UNION | – | Cape Town | – | New York | 5 | Sofia | – | |||
Logistics | 12 | Kiev | – | Nicosia | 2 | Stockholm | 12 | |||
Malta | – | Copenhagen | 34 | Odessa | – | Strasbourg | 2 | |||
Casablanca | – | Krakow | – | Oslo | 35 | Stuttgart | 3 | |||
Sydney | 18 | Tel Aviv | 20 | Toronto | – | Warsaw | – | |||
Taipei | 2 | Tbilisi | – | Tripoli | – | Washington | – | |||
Tallinn | 1 | Tirana | – | Tunis | – | Wilna | 2 | |||
Teheran | – | Tokyo | 19 | Valletta | 3 | Zurich | 41 |
Short